id	name	titles	location	department	group	url	email	image	forename	surname	themes	projects
ansari_azim	Dr. Azim Ansari	Sir Henry Dale Fellow, Group Leader in the Experimental Medicine Division, Associate Group Leader at the Centre for Human Genetics	Peter Medawar Building for Pathogen Research and Centre for Human Genetics	Nuffield Department of Medicine	Ansari: Host Pathogen Genomics	https://www.ndm.ox.ac.uk/team/azim-ansari	azim.ansari@ndm.ox.ac.uk	data/images/ansari_azim.jpg	azim	ansari	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=azim-ansari">Click to see projects</a>
band_gavin	Dr. Gavin Band	Group Leader and Head of Statistical Genomics, Wellcome Centre for Human Genetics	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Band	https://www.well.ox.ac.uk/research/research-groups/band-group	gavin.band@well.ox.ac.uk	data/images/band_gavin.jpeg	gavin	band	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=gavin-band">Click to see projects</a>
bashford-rogers_rachael	Dr. Rachael Bashford-Rogers	Group Leader	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Dr. Rachael Bashford-Rogers	https://www.well.ox.ac.uk/research/research-groups/bashford-rogers	rbr1@well.oc.ax.uk	data/images/bashford-rogers_rachael.png	rachael	bashford-rogers	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=rachael-bashford-rogers">Click to see projects</a>
beagrie_robert	Dr. Robert A. Beagrie	Group Leader and Sir Henry Dale Fellow	Centre for Human Genetics	Nuffield Department of Medicine	Chromatin and Disease	https://www.beagrielab.com	robert.beagrie@well.ox.ac.uk	data/images/beagrie_robert.jpeg	robert	beagrie	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=robert-beagrie">Click to see projects</a>
bhattacharya_shoumo	Prof. Shoumo Bhattacharya	Professor of Cardiovascular Medicine	Centre for Human Genetics	Radcliffe Department of Medicine	Bhattacharya	www.well.ox.ac.uk/bhattacharya	shoumo.bhattacharya@well.ox.ac.uk	data/images/bhattacharya_shoumo.jpeg	shoumo	bhattacharya		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=shoumo-bhattacharya">Click to see projects</a>
boccelato_francesco	Francesco Boccelato	Leadership Fellow	Ludwig Cancer Research	Nuffield Department of Medicine	Boccelato	https://www.ludwig.ox.ac.uk/team/francesco-boccellato	francesco.boccellato@ludwig.ox.ac.uk	data/images/boccelato_francesco.jpg	francesco	boccelato		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=francesco-boccelato">Click to see projects</a>
bottomley_matthew	Dr. Matthew Bottomley	Clinical Career Development Fellow In Renal Medicine	CAMS Oxford Institute	Nuffield Department of Medicine	Bottomley	https://www.ndm.ox.ac.uk/team/matthew-bottomley	matthew.bottomley@ndm.ox.ac.uk	data/images/bottomley_matthew.jpeg	matthew	bottomley	<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=matthew-bottomley">Click to see projects</a>
brennan_paul	Professor Paul Brennan	Professor of Medicinal Chemistry, Head of Chemistry – Alzheimer’s Research UK Oxford Drug Discovery Institute, Group Leader	Nuffield Department of Medicine Research Building	Nuffield Department of Medicine [edit as required]	Alzheimer’s Research UK Oxford Drug Discovery Institute	https://www.brennanresearchgroup.com/	paul.brennan@cmd.ox.ac.uk	data/images/brennan_paul.png	paul	brennan	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=paul-brennan">Click to see projects</a>
byrne_helen	Helen Byrne	Professor of Applied Mathematics	Oxford Mathematical Institute	Oxford Mathematical Institute	Byrne	https://www.maths.ox.ac.uk/people/helen.byrne		data/images/byrne_helen.jpg	helen	byrne		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=helen-byrne">Click to see projects</a>
cader_zameel	Professor Zameel Cader	Head of Translational Molecular Neuroscience Research Group, Consultant Neurologist, Lead for IMI IM2PACT	Weatherall Institute of Molecular Medicine	Nuffield Department of Clinical Neurosciences	Cader	http://im2pact.org/	zameel.cader@ndcn.ox.ac.uk	data/images/cader_zameel.png	zameel	cader	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=zameel-cader">Click to see projects</a>
channon_keith	Professor Keith Channon 	Field Marshal Earl Alexander Professor of Cardiovascular Medicine	Wellcome Centre for Human Genetics	Radcliffe Department of Medicine	Channon	https://www.well.ox.ac.uk/research/research-groups/channon-group-cardiovascular-functional-genomics-and-redox-signalling-1	keith.channon@cardiov.ox.ac.uk	data/images/channon_keith.jpeg	keith	channon	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=keith-channon">Click to see projects</a>
chen_yi-ling	Dr. Yi-Ling Chen	Career Development Fellow	CAMS-Oxford Institute	Nuffield Department of Medicine	Chen Group | Lipid-mediated T cell immunity	https://www.camsoxford.ox.ac.uk/Team/yi-ling-chen	yi-ling.chen@ndm.ox.ac.uk	data/images/chen_yi-ling.png	yi-ling	chen	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=yi-ling-chen">Click to see projects</a>
church_david	Dr. David Church	Associate Professor, Cancer Research UK Advanced Clinician Scientist and Honorary Consultant Medical Oncologist	Centre for Human Genetics	Nuffield Department of Medicine	Tumour Genomics and Immunology Group	https://www.well.ox.ac.uk/research/research-groups/church-group	david.church@well.ac.uk	data/images/church_david.jpg	david	church	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=david-church">Click to see projects</a>
constantinescu_stefan	Stefan Constantinescu	Professor of Cancer Signalling	Ludwig Cancer Research	Nuffield Department of Medicine	Constantinescu	https://www.ludwig.ox.ac.uk/research/constantinescu-group-page	stefan.constantinescu@ludwig.ox.ac.uk	data/images/constantinescu_stefan.jpg	stefan	constantinescu		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=stefan-constantinescu">Click to see projects</a>
cowley_sally	Dr. Sally Cowley	Head of James and Lillian Martin Centre for Stem Cell Research	Sir William Dunn School of Pathology	Sir William Dunn School of Pathology	James	http://www.wsjlab.com/james-martin-stem-cell-facility/	sally.cowley@path.ox.ac.uk	data/images/cowley_sally.jpeg	sally	cowley	<li>Functional genomics</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=sally-cowley">Click to see projects</a>
davies_james	Associate Prof. James Davies	Group Leader / PI / Associate Professor of Genomics / Honorary Consultant	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	James Davies Laboratory	https://www.rdm.ox.ac.uk/about/our-divisions/nuffield-division-of-clinical-laboratory-sciences/nuffield-division-of-clinical-laboratory-sciences-research/davies-group-genome-function-and-advanced-cellular-therapy-development	james.davies@ndcls.ox.ac.uk	data/images/davies_james.jpeg	james	davies	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=james-davies">Click to see projects</a>
dendrou_calli	Dr. Calliope Dendrou	Group Leader / PI / Sir Henry Dale Fellow	Kennedy Institute for Rheumatology	Nuffield Department of Medicine	Dendrou	https://www.well.ox.ac.uk/research/research-groups/dendrou-group	cdendrou@well.ox.ac.uk	data/images/dendrou_calli.png	calli	dendrou	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=calli-dendrou">Click to see projects</a>
ebner_daniel	Dr Daniel Ebner	Group Leader / PI and Member of congregation	Target Discovery Institute	Nuffield Department of Medicine	High Throughput Screening	https://www.ndm.ox.ac.uk/team/daniel-ebner	daniel.ebner@ndm.ox.ac.uk	data/images/ebner_daniel.jpeg	daniel	ebner		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=daniel-ebner">Click to see projects</a>
fairfax_benjamin	Dr. Benjamin Fairfax	Consultant in Medical Oncology, Group Leader	Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Fairfax: Genomics of Inflammation and Cancer Immunology	https://www.imm.ox.ac.uk/people/benjamin-fairfax		data/images/fairfax_benjamin.png	benjamin	fairfax		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=benjamin-fairfax">Click to see projects</a>
fernandes_ricardo	Dr. Ricardo Fernandes	Group Leader	CAMS-Oxford Institute	Nuffied Department of Medicine	Fernandes	https://www.ndm.ox.ac.uk/team/ricardo-fernandes	ricardo.fernandes@ndm.ox.ac.uk	data/images/fernandes_ricardo.jpg	ricardo	fernandes		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=ricardo-fernandes">Click to see projects</a>
fowler_philip	Dr Philip Fowler	Associate Professor	L7 Main Building, John Radcliffe Hospital	Nuffield Department of Medicine	MMM Unit	http://expmedndm.ox.ac.uk/mmm	philip.fowler@ndm.ox.ac.uk	data/images/fowler_philip.png	philip	fowler	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=philip-fowler">Click to see projects</a>
fowler_steph	Dr. Steph Fowler	Oxford-GSK IMCM Fellow and Group Leader	Centre for Human Genetics	Nuffield Department of Medicine	Fowler Group	https://www.chg.ox.ac.uk/people/steph-fowler	steph.fowler@well.ox.ac.uk	data/images/fowler_steph.jpeg	steph	fowler	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=steph-fowler">Click to see projects</a>
fraser_christophe	Professor Christophe Fraser 	Professor of Pathogen Dynamics, Senior Group Leader in the Big Data Institute; Associate Group Leader in the Wellcome Centre for Human Genetics; Associate Faculty Wellcome Trust Sanger Institute; Independent Advisor to NHS Test and Trace.	Big Data Institute, Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Pathogen Dynamics	https://www.bdi.ox.ac.uk/Team/christophe-fraser	hristophe.fraser@bdi.ox.ac.uk	data/images/fraser_christophe.jpg	christophe	fraser		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=christophe-fraser">Click to see projects</a>
gill_deborah	Professor Deborah Gill	Professor of Gene Medicine / Co-Director of the Gene Medicine Group / Head of NDCLS	John Radcliffe Hospital, (NDCLS)	Radcliffe Department of Medicine (RDM)	Gene Medicine Group	https://www.rdm.ox.ac.uk/people/deborah-gill	Deborah.gill@ndcls.ox.ac.uk	data/images/gill_deborah.jpeg	deborah	gill		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=deborah-gill">Click to see projects</a>
goriely_anne	Professor Anne Goriely	Group Leader / PI / Professor of Human Genetics/co-head of the clinical Genetics Gp	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Goriely / Clinical Genetics	https://www.rdm.ox.ac.uk/people/anne-goriely	Anne.Goriely@imm.ox.ac.uk	data/images/goriely_anne.png	anne	goriely	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=anne-goriely">Click to see projects</a>
hallegger_martina	Martina Hallegger	Oxford-GSK IMCM Fellow	Centre for Human Genetics	Nuffield Department of Medicine	Hallegger	https://www.chg.ox.ac.uk/research/research-groups/hallegger-group	martina.hallegger@well.ox.ac.uk	data/images/hallegger_martina.jpg	martina	hallegger		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=martina-hallegger">Click to see projects</a>
handgunetthis_lahiru	Dr. Lahiru Handunnetthi	Principal Investigator and Consultant Neurologist	Centre for Human Genetics	Nuffield Department of Medicine	Handunnetthi	https://www.chg.ox.ac.uk/research/research-groups/handunnetthi	lahiru.handunnetthi@psych.ox.ac.uk	data/images/handgunetthis_lahiru.jpeg	lahiru	handgunetthis	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=lahiru-handgunetthis">Click to see projects</a>
higgs_doug	Prof Doug Higgs	Professor of Haematology	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Laboratory of Gene Regulation	https://www.imm.ox.ac.uk/people/doug-higgs	doug.higgs@imm.ox.ac.uk	data/images/higgs_doug.jpeg	doug	higgs		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=doug-higgs">Click to see projects</a>
hill_adrian	Professor Adrian Hill	Professor of Human Genetics, Director of The Jenner Institute, Wellcome Trust Senior Investigator, Group Leader	Jenner Institute	Nuffield Department of Clinical Laboratory Sciences		https://www.jenner.ac.uk/team/adrian-hill	adrian.hill@ndm.ox.ac.uk	data/images/hill_adrian.jpeg	adrian	hill		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=adrian-hill">Click to see projects</a>
hinch_anjali	Dr. Anjali Hinch	Group Leader	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Hinch	https://germlinegenomics.web.ox.ac.uk/	anjali.hinch@well.ox.ac.uk	data/images/hinch_anjali.jpg	anjali	hinch	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=anjali-hinch">Click to see projects</a>
holmes_chris	Professor Chris Holmes	Professor of Biostatistics	Department of Statistics	Statistics	Statistical and Population Genetics	http://www.stats.ox.ac.uk/all-people/chris-holmes/	cholmes@stats.ox.ac.uk	data/images/holmes_chris.jpeg	chris	holmes	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=chris-holmes">Click to see projects</a>
hughes_jim	Professor Jim Hughes	Professor of Gene Regulation, Group Leader / PI	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Hughes Group: Genome Biology	https://www.imm.ox.ac.uk/people/jim-hughes	jim.hughes@imm.ox.ac.uk	data/images/hughes_jim.jpeg	jim	hughes	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=jim-hughes">Click to see projects</a>
ignatieva_ana	Ana Ignatieva	Associate Professor	Department of Statistics	Department of Statistics	Ignatieva	https://www.stats.ox.ac.uk/~ignatiev	anastasia.ignatieva@stats.ox.ac.uk	data/images/ignatieva_ana.png	ana	ignatieva		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=ana-ignatieva">Click to see projects</a>
johnson_jethro	Dr. Jethro Johnson	Innovation Track Principal Investigator	Kennedy Institute of Rheumatology	Nuffield Department of Orthopaedics Rheumatology and Musculoskeletal Sciences	Microbiome and Multi-omics	http://www.kennedy.ox.ac.uk/research/johnson-group-microbiome-and-multi-omics	jethro.johnson@kennedy.ox.ac.uk	data/images/johnson_jethro.jpeg	jethro	johnson	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=jethro-johnson">Click to see projects</a>
jostins-dean_luke	Dr Luke Jostins-Dean	Sir Henry Dale Fellow	Kennedy Institute of Rheumatology		Statistical Genetics of Immune Variation		luke.jostins@kennedy.ox.ac.uk	data/images/jostins-dean_luke.jpeg	luke	jostins-dean		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=luke-jostins-dean">Click to see projects</a>
kanellakis_nikolaos	Dr. Nikolaos Kanellakis	Career Development Fellow	Centre for Respiratory Medicine	Nuffield Department of Medicine	Laboratory of Respiratory Translational Research	https://www.expmedndm.ox.ac.uk/team/nikolaos-kanellakis	nikolaos.kanellakis@ndm.ox.ac.uk	data/images/kanellakis_nikolaos.jpeg	nikolaos	kanellakis	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=nikolaos-kanellakis">Click to see projects</a>
kessler_benedikt	Dr. Benedikt Kessler	Professor of Biochemistry and Life Science Mass Spectrometry	Target Discovery Institute	Nuffield Department of Medicine	Kessler	https://www.tdi.ox.ac.uk/research/research/tdi-mass-spectrometry-laboratory	benedikt.kessler@ndm.ox.ac.uk	data/images/kessler_benedikt.jpg	benedikt	kessler	<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=benedikt-kessler">Click to see projects</a>
knight_julian	Professor Julian Knight	Professor of Genomic Medicine, Director of GMS DPhil programme, Honorary Consultant Physician, Director of Graduate School Medical Sciences Division, Fellow of Merton College	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Knight group	https://www.well.ox.ac.uk/people/julian-knight	julian.knight@well.ox.ac.uk	data/images/knight_julian.png	julian	knight	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=julian-knight">Click to see projects</a>
kong_augustine	Dr. Augustine Kong	Group Leader / PI / Professor of Statistical Genetics	Big Data Institute	Nuffield Department of Medicine	Kong		augustine.kong@bdi.ox.ac.uk	data/images/kong_augustine.jpeg	augustine	kong	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=augustine-kong">Click to see projects</a>
kriaucionis_skirmantes	Skirmantas Kriaucionis	Associate Professor	Ludwig Cancer Research	Nuffield Department of Medicine	Kriaucionis	https://www.ludwig.ox.ac.uk/research/skirmantas-kriaucionis-group-page	skirmantas.kriaucionis@ludwig.ox.ac.uk	data/images/kriaucionis_skirmantes.jpg	skirmantes	kriaucionis		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=skirmantes-kriaucionis">Click to see projects</a>
larson_greger	Professor Greger Larson	Professor of Evolutionary Genomics	Peter Medawar Building for Pathogen Research	Archaeology	Palaeogenomics and Bio-Archaeology Research Network	http://www.palaeobarn.com	greger.larson@arch.ox.ac.uk	data/images/larson_greger.jpeg	greger	larson	<li>Genome biology</li>,<li>Genomic analysis</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=greger-larson">Click to see projects</a>
leedham_simon	Professor Simon Leedham	Professor of Molecular and Population Genetics	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Intestinal Stem Cell Biology	[url]	Simonl@well.ox.ac.uk	data/images/leedham_simon.jpeg	simon	leedham	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=simon-leedham">Click to see projects</a>
lu_xin	Prof. Xin Lu	Professor of Cancer Biology	Ludwig Institute for Cancer Research	Nuffield Department of Medicine	Lu Group	https://www.ludwig.ox.ac.uk/research/xin-lu-group-page	xin.lu@ludwig.ox.ac.uk	data/images/lu_xin.jpeg	xin	lu	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=xin-lu">Click to see projects</a>
lucassen_anneke	Prof Anneke Lucassen	Group Leader / PI / Professor of Genomic Medicine	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Lucassen	https://www.ndm.ox.ac.uk/team/anneke-lucassen	anneke.lucassen@well.ox.ac.uk	data/images/lucassen_anneke.jpeg	anneke	lucassen	<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=anneke-lucassen">Click to see projects</a>
luo_yang	Dr. Yang Luo	Group Leader	Kennedy Institute of Rheumatology	Nuffield Department of Medicine	Statistical genomics and computational immunology	https://www.kennedy.ox.ac.uk/team/yang-luo	yang.luo@kennedy.ox.ac.uk	data/images/luo_yang.jpeg	yang	luo	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=yang-luo">Click to see projects</a>
lythgoe_katrina	Dr. Katrina Lythgoe	Group Leader	Big Data Institute	Biology	Evolutionary Epidemiology of Viruses	https://www.bdi.ox.ac.uk/Team/katrina-lythgoe	katrina.lythgoe@biology.ox.ac.uk	data/images/lythgoe_katrina.png	katrina	lythgoe	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=katrina-lythgoe">Click to see projects</a>
mccullagh_james	Professor James McCullagh	Director of the Mass Spectrometry Research Facility and group leader, Associate Professor of Analytical Chemistry	Chemistry Research Laboratory	Department of Chemistry	McCullagh	http://research.chem.ox.ac.uk/james-mccullagh-.aspx	james.mccullagh@chem.ox.ac.uk	data/images/mccullagh_james.jpeg	james	mccullagh		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=james-mccullagh">Click to see projects</a>
mentzer_alexander	Dr Alexander Mentzer	Principal Investigator and Honorary Consultant in Infectious Diseases and General Medicine	Centre for Human Genetics and John Radcliffe Hospital	Nuffield Department of Medicine	Human genetic susceptibility to infection	https://www.chg.ox.ac.uk/research/research-groups/mentzer-hill-group	alexander.mentzer@ndm.ox.ac.uk	data/images/mentzer_alexander.png	alexander	mentzer	<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=alexander-mentzer">Click to see projects</a>
milne_thomas	Prof. Thomas Milne	Professor of Haematology	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Epigenetics and gene regulation in leukaemia	https://www.imm.ox.ac.uk/people/thomas-milne	thomas.milne@imm.ox.ac.uk	data/images/milne_thomas.png	thomas	milne	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=thomas-milne">Click to see projects</a>
milosevic_ira	Dr. Ira Milosevic	Group Head / PI	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Milosevic / Neuronal Physiology and Pathology	https://www.well.ox.ac.uk/research/research-groups/milosevic-group	imilose@well.ox.ac.uk	data/images/milosevic_ira.jpg	ira	milosevic	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=ira-milosevic">Click to see projects</a>
myers_simon	Professor Simon Myers	Professor of Mathematical Genomics	Department of Statistics, Centre for Human Genetics	Statistics, Centre for Human Genetics	Statistical and Population Genetics	https://www.well.ox.ac.uk/people/simon-myers	myers@stats.ox.ac.uk	data/images/myers_simon.jpeg	simon	myers		<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=simon-myers">Click to see projects</a>
németh_andrea	Professor Andrea H. Németh	Group Leader / PI / Professor of Neurogenetics	West Wing, John Radcliffe Hospital	Nuffield Department of Clinical Neurosciences	Nemeth	https://www.ndcn.ox.ac.uk/team/andrea-nemeth	andrea.nemeth@ndcn.ox.ac.uk	data/images/németh_andrea.png	andrea	németh	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=andrea-németh">Click to see projects</a>
palamara_pier	Prof. Pier Palamara	Associate Professor of Statistical and Population Genetics, Group Leader	Department of statistics / Centre for Human Genetics	Department of statistics / Centre for Human Genetics	Palamara	http://www.stats.ox.ac.uk/~palamara	palamara@stats.ox.ac.uk	data/images/palamara_pier.jpeg	pier	palamara	<li>Genomic analysis</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=pier-palamara">Click to see projects</a>
pinto-fernandez_adan	Dr. Adán Pinto-Fernández	Career Development Fellow, CAMS-Oxford Institute	Centre for Human Genetics	Nuffield Department of Medicine	Pinto-Fernández group	https://www.camsoxford.ox.ac.uk/research/groups/APF-group	adan.pintofernandez@ndm.ox.ac.uk	data/images/pinto-fernandez_adan.png	adan	pinto-fernandez	<li>Genomic and other '-omic' technologies</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=adan-pinto-fernandez">Click to see projects</a>
reinert_gesine	Dr. Gesine Reinert	Research Professor	Department of Statistics	Department of Statistics	Reinert	http://www.stats.ox.ac.uk/~reinert/	reinert@stats.ox.ac.uk	data/images/reinert_gesine.jpeg	gesine	reinert	<li>Functional genomics</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=gesine-reinert">Click to see projects</a>
sanders_stephan	Prof. Stephan Sanders	Group Leader, Centre Director	IDRM	Paediatrics	Sanders Group	https://www.paediatrics.ox.ac.uk/team/stephan-sanders	stephan.sanders@idrm.ox.ac.uk	data/images/sanders_stephan.jpeg	stephan	sanders	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=stephan-sanders">Click to see projects</a>
sansom_stephen	Associate Professor Stephen Sansom	Group Leader in Computational and Single Cell Genomics; Innovation PI	Kennedy Institute for Rheumatology	NDORMs	Sansom	https://sansomlab.org	stephen.sansom@kennedy.ox.ac.uk	data/images/sansom_stephen.png	stephen	sansom	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	<a href="https://www.chg.ox.ac.uk/study/gms/rotation-projects?supervisor=stephen-sansom">Click to see projects</a>
