id	name	titles	location	department	group	url	email	image	themes	projects
ansari_azim	Dr. Azim Ansari	Sir Henry Dale Fellow, Group Leader in the Experimental Medicine Division, Associate Group Leader at the Centre for Human Genetics	Peter Medawar Building for Pathogen Research and Centre for Human Genetics	Nuffield Department of Medicine	Ansari: Host Pathogen Genomics	https://www.ndm.ox.ac.uk/team/azim-ansari	azim.ansari@ndm.ox.ac.uk	data/images/ansari_azim.jpg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	"Detecting and dissecting host-pathogen genetic interactions","Understanding mechanisms of sex disparities in infectious diseases"
band_gavin	Dr. Gavin Band	Group Leader and Head of Statistical Genomics, Wellcome Centre for Human Genetics	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Band	https://www.well.ox.ac.uk/research/research-groups/band-group	gavin.band@well.ox.ac.uk	data/images/band_gavin.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	"Discovering malaria parasite genetic effects on natural and induced immunity","Resolving T cell receptor diversity using long-read sequencing in the HV31 ‘omniome’"
bashford-rogers_rachael	Dr. Rachael Bashford-Rogers	Group Leader	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Dr. Rachael Bashford-Rogers	https://www.well.ox.ac.uk/research/research-groups/bashford-rogers	rbr1@well.oc.ax.uk	data/images/bashford-rogers_rachael.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Investigating the B and T cell mediated pro- and anti-tumour mechanisms in cancers","Resolving the rules of regulatory B cell (Breg) generation for therapeutic modulation in cancer and beyond"
beagrie_robert	Dr. Robert A. Beagrie	Group Leader and Sir Henry Dale Fellow	Centre for Human Genetics	Nuffield Department of Medicine	Chromatin and Disease	https://www.beagrielab.com	robert.beagrie@well.ox.ac.uk	data/images/beagrie_robert.jpeg	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	"How does disruption of chromatin organising proteins influence genome folding?","Studying histone modifications in a mouse model of schizophrenia"
bhattacharya_shoumo	Prof. Shoumo Bhattacharya	Professor of Cardiovascular Medicine	Centre for Human Genetics	Radcliffe Department of Medicine	Bhattacharya	www.well.ox.ac.uk/bhattacharya	shoumo.bhattacharya@well.ox.ac.uk	data/images/bhattacharya_shoumo.jpeg		"Developing nanobody-peptide conjugates to target inflammation"
blair_edward	Dr. Edward Blair	Consultant Clinical Geneticist	Oxford University Hospitals, NHS	Genomic Medicine	Blair	https://www.ouh.nhs.uk/clinical-genetics/team/consultants.aspx	Ed.Blair@ouh.nhs.uk			
bottomley_matthew	Dr. Matthew Bottomley	Clinical Career Development Fellow In Renal Medicine	CAMS Oxford Institute	Nuffield Department of Medicine	Bottomley	https://www.ndm.ox.ac.uk/team/matthew-bottomley	matthew.bottomley@ndm.ox.ac.uk	data/images/bottomley_matthew.jpeg	<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"The effect of uraemia, immune ageing and iatrogenic immunosuppression upon cutaneous immunosurveillance."
brennan_paul	Professor Paul Brennan	Professor of Medicinal Chemistry, Head of Chemistry – Alzheimer’s Research UK Oxford Drug Discovery Institute, Group Leader	Nuffield Department of Medicine Research Building	Nuffield Department of Medicine [edit as required]	Alzheimer’s Research UK Oxford Drug Discovery Institute	https://www.brennanresearchgroup.com/	paul.brennan@cmd.ox.ac.uk	data/images/brennan_paul.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
cader_zameel	Professor Zameel Cader	Head of Translational Molecular Neuroscience Research Group, Consultant Neurologist, Lead for IMI IM2PACT	Weatherall Institute of Molecular Medicine	Nuffield Department of Clinical Neurosciences	Cader	http://im2pact.org/	zameel.cader@ndcn.ox.ac.uk	data/images/cader_zameel.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
casadei_barbara	Professor Barbara Casadei	British Heart Foundation Professor of Cardiovascular Medicine, Honorary Consultant Cardiologist and Group Leader / PI	West Wing, John Radcliffe Hospital	Cardiovascular Medicine	Myocardial Redox Biology	https://www.rdm.ox.ac.uk/people/barbara-casadei	barbara.casadei@cardiov.ox.ac.uk	data/images/casadei_barbara.jpeg		
channon_keith	Professor Keith Channon 	Field Marshal Earl Alexander Professor of Cardiovascular Medicine	Wellcome Centre for Human Genetics	Radcliffe Department of Medicine	Channon	https://www.well.ox.ac.uk/research/research-groups/channon-group-cardiovascular-functional-genomics-and-redox-signalling-1	keith.channon@cardiov.ox.ac.uk	data/images/channon_keith.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Defining the function of new causal atherosclerosis genes from coronary artery disease GWAS loci using in vitro and in vivo models"
chen_yi-ling	Dr. Yi-Ling Chen	Career Development Fellow	CAMS-Oxford Institute	Nuffield Department of Medicine	Chen Group | Lipid-mediated T cell immunity	https://www.camsoxford.ox.ac.uk/Team/yi-ling-chen	yi-ling.chen@ndm.ox.ac.uk	data/images/chen_yi-ling.png	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>	"Role of lipid-reactive T cells and lipid antigens in inflammatory disease"
church_david	Dr. David Church	Associate Professor, Cancer Research UK Advanced Clinician Scientist and Honorary Consultant Medical Oncologist	Centre for Human Genetics	Nuffield Department of Medicine	Tumour Genomics and Immunology Group	https://www.well.ox.ac.uk/research/research-groups/church-group	david.church@well.ac.uk	data/images/church_david.jpg	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Characterisation of driver mutations in endometrial cancer","Novel immune escape mutations in mismatch repair deficient cancer"
cowley_sally	Dr. Sally Cowley	Head of James and Lillian Martin Centre for Stem Cell Research	Sir William Dunn School of Pathology	Sir William Dunn School of Pathology	James	http://www.wsjlab.com/james-martin-stem-cell-facility/	sally.cowley@path.ox.ac.uk	data/images/cowley_sally.jpeg	<li>Functional genomics</li>,<li>Genomics of disease</li>	
davies_james	Associate Prof. James Davies	Group Leader / PI / Associate Professor of Genomics / Honorary Consultant	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	James Davies Laboratory	https://www.rdm.ox.ac.uk/about/our-divisions/nuffield-division-of-clinical-laboratory-sciences/nuffield-division-of-clinical-laboratory-sciences-research/davies-group-genome-function-and-advanced-cellular-therapy-development	james.davies@ndcls.ox.ac.uk	data/images/davies_james.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Using base pair resolution genome architecture to explore enhancer function"
davies_robbie	Dr. Robert Davies	Professor of Statistical and Population Genomics	Department of Statistics	Department of Statistics	Davies	https://davieslab.github.io/	robert.davies@stats.ox.ac.uk	data/images/davies_robbie.png	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Investigating properties of de novo duplication or deletion detection using non-invasive prenatal testing data"
dendrou_calli	Dr. Calliope Dendrou	Group Leader / PI / Sir Henry Dale Fellow	Kennedy Institute for Rheumatology	Nuffield Department of Medicine	Dendrou	https://www.well.ox.ac.uk/research/research-groups/dendrou-group	cdendrou@well.ox.ac.uk	data/images/dendrou_calli.png	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Spatially resolved molecular and cellular profiling of immunopathological responses","TYK2 as a genetically determined drug target against multiple immune-mediated diseases"
ebner_daniel	Dr Daniel Ebner	Group Leader / PI and Member of congregation	Target Discovery Institute	Nuffield Department of Medicine	High Throughput Screening	https://www.ndm.ox.ac.uk/team/daniel-ebner	daniel.ebner@ndm.ox.ac.uk	data/images/ebner_daniel.jpeg		
fairfax_benjamin	Dr. Benjamin Fairfax	Consultant in Medical Oncology, Group Leader	Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Fairfax: Genomics of Inflammation and Cancer Immunology	https://www.imm.ox.ac.uk/people/benjamin-fairfax		data/images/fairfax_benjamin.png		
fowler_philip	Dr Philip Fowler	Associate Professor	L7 Main Building, John Radcliffe Hospital	Nuffield Department of Medicine	MMM Unit	http://expmedndm.ox.ac.uk/mmm	philip.fowler@ndm.ox.ac.uk	data/images/fowler_philip.png	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Improving the detection of novel pathogens and the prediction of antimicrobial resistance from clinical samples using whole genome sequencing"
fowler_steph	Dr. Steph Fowler	Oxford-GSK IMCM Fellow and Group Leader	Centre for Human Genetics	Nuffield Department of Medicine	Fowler Group	https://www.chg.ox.ac.uk/people/steph-fowler	steph.fowler@well.ox.ac.uk	data/images/fowler_steph.jpeg	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
fraser_christophe	Professor Christophe Fraser 	Professor of Pathogen Dynamics, Senior Group Leader in the Big Data Institute; Associate Group Leader in the Wellcome Centre for Human Genetics; Associate Faculty Wellcome Trust Sanger Institute; Independent Advisor to NHS Test and Trace.	Big Data Institute, Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Pathogen Dynamics	https://www.bdi.ox.ac.uk/Team/christophe-fraser	hristophe.fraser@bdi.ox.ac.uk	data/images/fraser_christophe.jpg		
gill_deborah	Professor Deborah Gill	Professor of Gene Medicine / Co-Director of the Gene Medicine Group / Head of NDCLS	John Radcliffe Hospital, (NDCLS)	Radcliffe Department of Medicine (RDM)	Gene Medicine Group	https://www.rdm.ox.ac.uk/people/deborah-gill	Deborah.gill@ndcls.ox.ac.uk	data/images/gill_deborah.jpeg		"Strategies to facilitate targeted high-efficiency gene editing for treatment of lung diseases"
goriely_anne	Professor Anne Goriely	Group Leader / PI / Professor of Human Genetics/co-head of the clinical Genetics Gp	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Goriely / Clinical Genetics	https://www.rdm.ox.ac.uk/people/anne-goriely	Anne.Goriely@imm.ox.ac.uk	data/images/goriely_anne.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Estimating the genome-wide prevalence of mosaicism through analysis of large-scale whole-genome dataset from family trios","Goriely Laboratory Project: ‘Probing selfish selection of de novo mutations’"
green_cath	Dr. Catherine Green	Associate Professor	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Chromosome Dynamics	https://www.well.ox.ac.uk/research/research-groups/green-group	catherine.green@well.ox.ac.uk	data/images/green_cath.jpeg	<li>Genome biology</li>,<li>Genomic and other '-omic' technologies</li>	
handgunetthis_lahiru	Dr. Lahiru Handunnetthi	Principal Investigator and Consultant Neurologist	Centre for Human Genetics	Nuffield Department of Medicine	Handunnetthi	https://www.chg.ox.ac.uk/research/research-groups/handunnetthi	lahiru.handunnetthi@psych.ox.ac.uk	data/images/handgunetthis_lahiru.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
higgs_doug	Prof Doug Higgs	Professor of Haematology	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Laboratory of Gene Regulation	https://www.imm.ox.ac.uk/people/doug-higgs	doug.higgs@imm.ox.ac.uk	data/images/higgs_doug.jpeg		"Determining the grammar and syntax of regulatory elements using laboratory and computational approaches"
hill_adrian	Professor Adrian Hill	Professor of Human Genetics, Director of The Jenner Institute, Wellcome Trust Senior Investigator, Group Leader	Jenner Institute	Nuffield Department of Clinical Laboratory Sciences		https://www.jenner.ac.uk/team/adrian-hill	adrian.hill@ndm.ox.ac.uk	data/images/hill_adrian.jpeg		
hinch_anjali	Dr. Anjali Hinch	Group Leader	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Hinch	https://germlinegenomics.web.ox.ac.uk/	anjali.hinch@well.ox.ac.uk	data/images/hinch_anjali.jpg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	"The landscape of de novo mutations in humans"
holmes_chris	Professor Chris Holmes	Professor of Biostatistics	Department of Statistics	Statistics	Statistical and Population Genetics	http://www.stats.ox.ac.uk/all-people/chris-holmes/	cholmes@stats.ox.ac.uk	data/images/holmes_chris.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	
hughes_jim	Professor Jim Hughes	Professor of Gene Regulation, Group Leader / PI	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Hughes Group: Genome Biology	https://www.imm.ox.ac.uk/people/jim-hughes	jim.hughes@imm.ox.ac.uk	data/images/hughes_jim.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Various computational and bench projects"
johnson_jethro	Dr. Jethro Johnson	Innovation Track Principal Investigator	Kennedy Institute of Rheumatology	Nuffield Department of Orthopaedics Rheumatology and Musculoskeletal Sciences	Microbiome and Multi-omics	http://www.kennedy.ox.ac.uk/research/johnson-group-microbiome-and-multi-omics	jethro.johnson@kennedy.ox.ac.uk	data/images/johnson_jethro.jpeg	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>	
jostins-dean_luke	Dr Luke Jostins-Dean	Sir Henry Dale Fellow	Kennedy Institute of Rheumatology		Statistical Genetics of Immune Variation		luke.jostins@kennedy.ox.ac.uk	data/images/jostins-dean_luke.jpeg		
kanellakis_nikolaos	Dr. Nikolaos Kanellakis	Career Development Fellow	Centre for Respiratory Medicine	Nuffield Department of Medicine	Laboratory of Respiratory Translational Research	https://www.expmedndm.ox.ac.uk/team/nikolaos-kanellakis	nikolaos.kanellakis@ndm.ox.ac.uk	data/images/kanellakis_nikolaos.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
kelleher_jerome	Dr. Jerome Kelleher	Robertson Fellow in Biomedical Data Science, Group Leader	Big Data Institute	Nuffield Department of Medicine	Kelleher	https://www.bdi.ox.ac.uk/Team/jerome-kelleher	jerome.kelleher@bdi.ox.ac.uk	data/images/kelleher_jerome.jpg	<li>Genomic analysis</li>	"Improved inference of genetic ancestry"
kessler_benedikt	Dr. Benedikt Kessler	Professor of Biochemistry and Life Science Mass Spectrometry	Target Discovery Institute	Nuffield Department of Medicine	Kessler	https://www.tdi.ox.ac.uk/research/research/tdi-mass-spectrometry-laboratory	benedikt.kessler@ndm.ox.ac.uk	data/images/kessler_benedikt.jpg	<li>Genomic and other '-omic' technologies</li>	"A bioinformatics approach to study the cellular ubiquitin system in health & disease"
knight_julian	Professor Julian Knight	Professor of Genomic Medicine, Director of GMS DPhil programme, Honorary Consultant Physician, Director of Graduate School Medical Sciences Division, Fellow of Merton College	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Knight group	https://www.well.ox.ac.uk/people/julian-knight	julian.knight@well.ox.ac.uk	data/images/knight_julian.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Resolving heterogeneity in the response to infection using -omics","Validating a genetics-led approach to drug target prioritisation in immune traits"
kong_augustine	Dr. Augustine Kong	Group Leader / PI / Professor of Statistical Genetics	Big Data Institute	Nuffield Department of Medicine	Kong		augustine.kong@bdi.ox.ac.uk	data/images/kong_augustine.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Methods to decompose various factors that contribute to genotype-phenotype associations"
larson_greger	Professor Greger Larson	Professor of Evolutionary Genomics	Peter Medawar Building for Pathogen Research	Archaeology	Palaeogenomics and Bio-Archaeology Research Network	http://www.palaeobarn.com	greger.larson@arch.ox.ac.uk	data/images/larson_greger.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>	"Using ancient DNA to understand the impact of humans on the immune system of domesticated animals."
leedham_simon	Professor Simon Leedham	Professor of Molecular and Population Genetics	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Intestinal Stem Cell Biology	[url]	Simonl@well.ox.ac.uk	data/images/leedham_simon.jpeg	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Stem cells and adaptive molecular phenotype in colorectal cancer  (STAMP-CRC)"
lindgren_cecilia	Professor Cecilia Lindgren 	Professor of Genomic Endocrinology & Metabolism, Group Leader / PI and Fellow / BDI director	Big Data Institute	Big Data Institute, Wellcome Centre for Human Genetics	Genetics of Type 2 Diabetes	https://www.bdi.ox.ac.uk/Team/celi	celi@well.ox.ac.uk	data/images/lindgren_cecilia.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Accelerate the discovery of causal variant(s) associated with fat distribution and central obesity"
lu_xin	Prof. Xin Lu	Professor of Cancer Biology	Ludwig Institute for Cancer Research	Nuffield Department of Medicine	Lu Group	https://www.ludwig.ox.ac.uk/research/xin-lu-group-page	xin.lu@ludwig.ox.ac.uk	data/images/lu_xin.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	
lucassen_anneke	Prof Anneke Lucassen	Group Leader / PI / Professor of Genomic Medicine	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Lucassen	https://www.ndm.ox.ac.uk/team/anneke-lucassen	anneke.lucassen@well.ox.ac.uk	data/images/lucassen_anneke.jpeg	<li>Genomics of disease</li>	"Ethical, legal and social aspects (ELSA) of genomic medicine"
luo_yang	Dr. Yang Luo	Group Leader	Kennedy Institute of Rheumatology	Nuffield Department of Medicine	Statistical genomics and computational immunology	https://www.kennedy.ox.ac.uk/team/yang-luo	yang.luo@kennedy.ox.ac.uk	data/images/luo_yang.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Identifying causal HLA variants that regulate protein abundance using data from two large Biobanks","Identifying selection signals among classical HLA alleles and long-range haplotypes in admixed American populations"
lythgoe_katrina	Dr. Katrina Lythgoe	Group Leader	Big Data Institute	Biology	Evolutionary Epidemiology of Viruses	https://www.bdi.ox.ac.uk/Team/katrina-lythgoe	katrina.lythgoe@biology.ox.ac.uk	data/images/lythgoe_katrina.png	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Designing evolution proof CTL-based vaccines for Hepatitis C Virus","Linking the within- and between-host evolution of SARS-CoV-2","Towards a cure for Hepatitis B Virus: Uncovering the role of integrated virus"
mccullagh_james	Professor James McCullagh	Director of the Mass Spectrometry Research Facility and group leader, Associate Professor of Analytical Chemistry	Chemistry Research Laboratory	Department of Chemistry	McCullagh	http://research.chem.ox.ac.uk/james-mccullagh-.aspx	james.mccullagh@chem.ox.ac.uk	data/images/mccullagh_james.jpeg		
mentzer_alexander	Dr Alexander Mentzer	Principal Investigator and Honorary Consultant in Infectious Diseases and General Medicine	Centre for Human Genetics and John Radcliffe Hospital	Nuffield Department of Medicine	Human genetic susceptibility to infection	https://www.chg.ox.ac.uk/research/research-groups/mentzer-hill-group	alexander.mentzer@ndm.ox.ac.uk	data/images/mentzer_alexander.png	<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"The functional consequences of human genetic variation on response to infectious disease"
milne_thomas	Prof. Thomas Milne	Professor of Haematology	MRC Weatherall Institute of Molecular Medicine	Radcliffe Department of Medicine	Epigenetics and gene regulation in leukaemia	https://www.imm.ox.ac.uk/people/thomas-milne	thomas.milne@imm.ox.ac.uk	data/images/milne_thomas.png	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"How do transcription factors create new enhancers?"
milosevic_ira	Dr. Ira Milosevic	Group Head / PI	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Milosevic / Neuronal Physiology and Pathology	https://www.well.ox.ac.uk/research/research-groups/milosevic-group	imilose@well.ox.ac.uk	data/images/milosevic_ira.jpg	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Endocytosis deficiency as a trigger of cellular senescenceAmisyn at the crossing of modulated neurotransmission and brain pathologies"
myers_simon	Professor Simon Myers	Professor of Mathematical Genomics	Department of Statistics, Centre for Human Genetics	Statistics, Centre for Human Genetics	Statistical and Population Genetics	https://www.well.ox.ac.uk/people/simon-myers	myers@stats.ox.ac.uk	data/images/myers_simon.jpeg		
németh_andrea	Professor Andrea H. Németh	Group Leader / PI / Professor of Neurogenetics	West Wing, John Radcliffe Hospital	Nuffield Department of Clinical Neurosciences	Nemeth	https://www.ndcn.ox.ac.uk/team/andrea-nemeth	andrea.nemeth@ndcn.ox.ac.uk	data/images/németh_andrea.png	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Missing mutations in cerebellar ataxias"
palamara_pier	Prof. Pier Palamara	Associate Professor of Statistical and Population Genetics, Group Leader	Department of statistics / Centre for Human Genetics	Department of statistics / Centre for Human Genetics	Palamara	http://www.stats.ox.ac.uk/~palamara	palamara@stats.ox.ac.uk	data/images/palamara_pier.jpeg	<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Large-scale analysis of complex traits"
pinto-fernandez_adan	Dr. Adán Pinto-Fernández	Career Development Fellow, CAMS-Oxford Institute	Centre for Human Genetics	Nuffield Department of Medicine	Pinto-Fernández group	https://www.camsoxford.ox.ac.uk/research/groups/APF-group	adan.pintofernandez@ndm.ox.ac.uk	data/images/pinto-fernandez_adan.png	<li>Genomic and other '-omic' technologies</li>	"DeISGylating enzymes as therapeutic targets in immuno-oncology"
reinert_gesine	Dr. Gesine Reinert	Research Professor	Department of Statistics	Department of Statistics	Reinert	http://www.stats.ox.ac.uk/~reinert/	reinert@stats.ox.ac.uk	data/images/reinert_gesine.jpeg	<li>Functional genomics</li>	
sanders_stephan	Prof. Stephan Sanders	Group Leader, Centre Director	IDRM	Paediatrics	Sanders Group	https://www.paediatrics.ox.ac.uk/team/stephan-sanders	stephan.sanders@idrm.ox.ac.uk	data/images/sanders_stephan.jpeg	<li>Functional genomics</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Therapeutic genomics: Integrating whole-genome sequencing and functional genomics data to identify loci for genome-targeted therapies in rare disorders"
sansom_stephen	Associate Professor Stephen Sansom	Group Leader in Computational and Single Cell Genomics; Innovation PI	Kennedy Institute for Rheumatology	NDORMs	Sansom	https://sansomlab.org	stephen.sansom@kennedy.ox.ac.uk	data/images/sansom_stephen.png	<li>Functional genomics</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Projects in Infectious and autoimmune-related disease"
sarkies_peter	Dr. Peter Sarkies	Group Leader, Biochemistry Department; APTF at Lincoln College in Biochemistry	Department of Biochemistry	Department of Biochemistry	Epigenetics and Evolution	https://www.bioch.ox.ac.uk/research/sarkies	peter.sarkies@bioch.ox.ac.uk	data/images/sarkies_peter.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"How do histone post-translational modifications affect cellular metabolism in cancer?"
schuster-böckler_benjamin	Dr. Benjamin Schuster-Böckler	Group Leader, Assistant Member of Ludwig Cancer Research	ORCRB	Ludwig Institute for Cancer Research	Computational genomics	https://www.ludwig.ox.ac.uk/research/schuster-boeckler-group-page	benjamin.schuster-boeckler@ludwig.ox.ac.uk	data/images/schuster-böckler_benjamin.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"A cheap and high-throughput assay to detect variants in single cells","Determine the cell-type composition of cell-free DNA using AI/ML"
smith_adrian	Dr Adrian Smith	Associate Professor of Infectious Disease	Peter Medawar Building for Pathogen Research	Zoology	Smith: Comparative Infection and Immunity Group	https://www.zoo.ox.ac.uk/people/dr-adrian-smith	adrian.smith@zoo.ox.ac.uk	data/images/smith_adrian.jpeg	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	"Molecular archaeoparasitology approaches to interrogate past populations"
taylor_jenny	Professor Jenny Taylor	Professor of Translational Genomics, Co-Theme Lead, Oxford Biomedical Research Centre Genomic Medicine Theme, Group Leader / PI, Fellow and Member of Congregation	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Taylor Group	https://www.well.ox.ac.uk/people/jenny-taylor	jenny.taylor@well.ox.ac.uk	data/images/taylor_jenny.png	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Genetic diagnoses to therapeutics for patients with rare neurological disorders","Genetic variants underpinning early onset Parkinson’s disease","Reverse genomics: from functional to genetics in neurodevelopmental and neurodegenerative disorders"
todd_john	Prof John Todd	Group Leader / PI / Professor of Precision Medicine	Wellcome Centre for Human Genetics	Nuffield Department of Medicine	Todd-Wicker/Diabetes and Inflammation Laboratory	https://www.well.ox.ac.uk/research/research-groups/todd-group	PA: ailsa@well.ox.ac.uk	data/images/todd_john.jpg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Genetics of type 1 diabetes","Single-cell dynamics of the immune system and its evolutionary partner, the microbiome","The role of Tau in pancreatic beta cells"
tzima_ellie	Professor Ellie Tzima   	Professor of Cardiovascular Science, Senior Fellow, Group Leader / PI	Centre for Human Genetics	Cardiovascular Medicine	Vascular Mechanotransduction	https://www.well.ox.ac.uk/people/ellie-tzima	ellie@well.ox.ac.uk	data/images/tzima_ellie.jpeg		"Genetics of rare diseases (primary lymphoedema)","How do cells respond to mechanical forces?"
udalova_irina	Professor Irina Udalova	Professor of Molecular immunology. Associate Director of the Kennedy Institute of Rheumatology in Data Science. Head of Laboratory of Genomics of Inflammation, Group Leader / PI, Member of congregation	Kennedy Institute of Rheumatology	NDORMS	Laboratory of Genomics of Inflammation	https://www.kennedy.ox.ac.uk/team/irina-udalova	Irina.udalova@kennedy.ox.ac.uk	data/images/udalova_irina.jpeg	<li>Functional genomics</li>,<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomic and other '-omic' technologies</li>,<li>Genomics of disease</li>	"Granulopoiesis: chromatin topology and associated functions","Transcriptional networks controlling neutrophil development"
watkins_hugh	Professor Hugh Watkins 	Radcliffe Professor of Medicine, Group Leader / PI and Unit Director	Wellcome Centre for Human Genetics & West Wing, John Radcliffe Hospital	Radcliffe Department of Medicine (RDM), Department of Cardiovascular Medicine	BHF Molecular Cardiology Laboratory	https://www.well.ox.ac.uk/people/hugh-watkins-1	hugh.watkins@rdm.ox.ac.uk	data/images/watkins_hugh.jpeg		
whiffin_nicola	Dr. Nicky Whiffin	Associate Professor / Sir Henry Dale Fellow	Big Data Institute	Nuffield Department of Medicine	Computational Rare Disease Genomics	http://www.rarediseasegenomics.org	nwhiffin@well.ox.ac.uk	data/images/whiffin_nicola.png	<li>Genome biology</li>,<li>Genomic analysis</li>,<li>Genomics of disease</li>	
