Evolutionary conserved segments in the human genome, determined by a comparative analysis with the mouse and dog genomes. These segments were obtained at a 10% false discovery rate, weighted by segment length.
Your browser has JavaScript disabled. Links to the UCSC and Ensembl genome browsers are included only when JavaScript is enabled.
| Other pages: | First | Previous | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Next | Last |
| Id | Location | Length | p value | %id | G+C content | Ensembl annotation | Homology |
|---|---|---|---|---|---|---|---|
| IGS0gjx | 83101753 | 340 | 0.0000055 | 88.1 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0gjy | 83102367 | 108 | 0.31 | 66.4 | 0.388 - 0.400 | Intergenic | - |
| IGS0gjz | 83105508 | 110 | 0.29 | 89.9 | 0.436 - 0.452 | Intergenic | - |
| IGS0gk0 | 83106619 | 131 | 0.13 | 89.1 | 0.400 - 0.412 | Intergenic | - |
| IGS0gk1 | 83122032 | 142 | 0.087 | 90.2 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gk2 | 83123253 | 142 | 0.087 | 75.2 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gk3 | 83123402 | 194 | 0.0079 | 90.2 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gk4 | 83123596 | 206 | 0.0042 | 94.4 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gk5 | 83123802 | 121 | 0.20 | 80.1 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gk6 | 83143429 | 191 | 0.0074 | 79.1 | 0.388 - 0.400 | Intergenic | - |
| IGS0gk7 | 83143969 | 108 | 0.30 | 67.7 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gk8 | 83144345 | 132 | 0.13 | 74.0 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gk9 | 83157232 | 216 | 0.0026 | 82.0 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gka | 83157449 | 179 | 0.014 | 89.8 | 0.412 - 0.424 | Intergenic | Chicken |
| IGS0gkb | 83159077 | 390 | 0.00000035 | 94.2 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gkc | 83160356 | 192 | 0.0086 | 88.2 | 0.376 - 0.388 | Intergenic | - |
| IGS0gkd | 83161622 | 183 | 0.012 | 91.5 | 0.400 - 0.412 | Intergenic | - |
| IGS0gke | 83163208 | 107 | 0.30 | 79.8 | 0.356 - 0.364 | Intergenic | - |
| IGS0gkf | 83163336 | 132 | 0.12 | 78.1 | 0.344 - 0.356 | Intergenic | - |
| IGS0gkg | 83163507 | 106 | 0.34 | 85.7 | 0.300 - 0.316 | Intergenic | - |
| IGS0gkh | 83163826 | 153 | 0.053 | 82.2 | 0.344 - 0.356 | Intergenic | - |
| IGS0gki | 83167490 | 101 | 0.42 | 87.0 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0gkj | 83167697 | 101 | 0.39 | 83.5 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gkk | 83167800 | 184 | 0.011 | 87.3 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gkl | 83168033 | 209 | 0.0043 | 83.2 | 0.376 - 0.388 | Intergenic | - |
| IGS0gkm | 83168454 | 105 | 0.35 | 58.8 | 0.276 - 0.300 | Intergenic | - |
| IGS0gkn | 83169355 | 110 | 0.31 | 61.6 | 0.364 - 0.376 | Intergenic | - |
| IGS0gko | 83173289 | 97 | 0.39 | 71.3 | 0.300 - 0.316 | Intergenic | - |
| IGS0gkp | 83179869 | 145 | 0.084 | 78.5 | 0.328 - 0.344 | Intergenic | - |
| IGS0gkq | 83180090 | 108 | 0.35 | 89.3 | 0.300 - 0.316 | Intergenic | - |
| IGS0gkr | 83184073 | 186 | 0.0014 | 81.8 | 0.504 - 0.528 | Intergenic | - |
| IGS0gks | 83184347 | 111 | 0.27 | 96.5 | 0.356 - 0.364 | Intergenic | - |
| IGS0gkt | 83184772 | 123 | 0.10 | 59.4 | 0.484 - 0.504 | Intergenic | - |
| IGS0gku | 83187926 | 218 | 0.0029 | 81.4 | 0.364 - 0.376 | Intergenic | - |
| IGS0gkv | 83188334 | 113 | 0.26 | 83.0 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gkw | 83188556 | 184 | 0.016 | 86.6 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gkx | 83189225 | 172 | 0.020 | 79.3 | 0.388 - 0.400 | Intergenic | - |
| IGS0gky | 83189607 | 154 | 0.052 | 85.0 | 0.400 - 0.412 | Intergenic | - |
| IGS0gkz | 83194023 | 145 | 0.068 | 76.1 | 0.400 - 0.412 | Intergenic | - |
| IGS0gl0 | 83195553 | 156 | 0.043 | 82.1 | 0.376 - 0.388 | Intergenic | - |
| IGS0gl1 | 83195774 | 104 | 0.35 | 86.0 | 0.344 - 0.356 | Intergenic | - |
| IGS0gl2 | 83195951 | 169 | 0.025 | 82.1 | 0.400 - 0.412 | Intergenic | - |
| IGS0gl3 | 83200978 | 169 | 0.024 | 84.8 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gl4 | 83201155 | 106 | 0.35 | 87.0 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0gl5 | 83201261 | 163 | 0.030 | 79.2 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gl6 | 83201576 | 148 | 0.067 | 65.6 | 0.388 - 0.400 | Intergenic | - |
| IGS0gl7 | 83205089 | 103 | 0.39 | 80.1 | 0.356 - 0.364 | Intergenic | - |
| IGS0gl8 | 83205216 | 313 | 0.000019 | 89.9 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gl9 | 83212848 | 103 | 0.30 | 66.9 | 0.468 - 0.484 | Intergenic | - |
| IGS0gla | 83219252 | 102 | 0.40 | 74.1 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0glb | 83221572 | 161 | 0.038 | 84.6 | 0.388 - 0.400 | Intergenic | - |
| IGS0glc | 83224982 | 225 | 0.0024 | 86.4 | 0.376 - 0.388 | Intergenic | - |
| IGS0gld | 83225234 | 248 | 0.00064 | 86.5 | 0.400 - 0.412 | Intergenic | - |
| IGS0gle | 83225989 | 336 | 0.000015 | 86.2 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0glf | 83226425 | 120 | 0.16 | 79.3 | 0.452 - 0.468 | Intergenic | - |
| IGS0glg | 83238178 | 185 | 0.010 | 75.8 | 0.400 - 0.412 | Intergenic | - |
| IGS0glh | 83238513 | 120 | 0.24 | 88.6 | 0.376 - 0.388 | Intergenic | - |
| IGS0gli | 83241110 | 110 | 0.30 | 80.4 | 0.276 - 0.300 | Intergenic | - |
| IGS0glj | 83241326 | 136 | 0.093 | 82.1 | 0.412 - 0.424 | Intergenic | - |
| IGS0glk | 83243180 | 115 | 0.25 | 62.8 | 0.276 - 0.300 | Intergenic | - |
| IGS0gll | 83249485 | 166 | 0.025 | 78.4 | 0.300 - 0.316 | Intergenic | - |
| IGS0glm | 83249823 | 114 | 0.28 | 88.4 | 0.328 - 0.344 | Intergenic | - |
| IGS0gln | 83254538 | 191 | 0.010 | 72.2 | 0.276 - 0.300 | Intergenic | - |
| IGS0glo | 83260353 | 152 | 0.047 | 78.6 | 0.344 - 0.356 | Intergenic | - |
| IGS0glp | 83260725 | 173 | 0.018 | 79.9 | 0.388 - 0.400 | Intergenic | - |
| IGS0glq | 83269049 | 155 | 0.050 | 90.8 | 0.276 - 0.300 | Intergenic | - |
| IGS0glr | 83269443 | 212 | 0.0037 | 64.8 | 0.344 - 0.356 | Intergenic | - |
| IGS0gls | 83270654 | 123 | 0.18 | 68.9 | 0.364 - 0.376 | Intergenic | - |
| IGS0glt | 83270777 | 109 | 0.32 | 60.4 | 0.328 - 0.344 | Intergenic | - |
| IGS0glu | 83276082 | 248 | 0.00064 | 87.3 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0glv | 83276342 | 118 | 0.24 | 75.8 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0glw | 83280371 | 159 | 0.039 | 81.3 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0glx | 83280530 | 99 | 0.39 | 87.2 | 0.424 - 0.436 | Intergenic | Chicken |
| IGS0gly | 83280630 | 114 | 0.26 | 82.7 | 0.436 - 0.452 | Intergenic | Chicken |
| IGS0glz | 83292025 | 123 | 0.18 | 78.9 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gm0 | 83292194 | 316 | 0.000047 | 90.4 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gm1 | 83292511 | 187 | 0.011 | 92.4 | 0.364 - 0.376 | Intergenic | - |
| IGS0gm2 | 83292734 | 110 | 0.30 | 73.3 | 0.276 - 0.300 | Intergenic | - |
| IGS0gm3 | 83299463 | 104 | 0.38 | 83.0 | 0.376 - 0.388 | Intergenic | Chicken |
| IGS0gm4 | 83299570 | 119 | 0.21 | 92.4 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gm5 | 83300087 | 191 | 0.0098 | 86.4 | 0.300 - 0.316 | Intergenic | - |
| IGS0gm6 | 83300492 | 137 | 0.098 | 93.0 | 0.364 - 0.376 | Intergenic | - |
| IGS0gm7 | 83309167 | 107 | 0.31 | 73.0 | 0.376 - 0.388 | Intergenic | - |
| IGS0gm8 | 83309292 | 176 | 0.013 | 83.6 | 0.436 - 0.452 | Intergenic | - |
| IGS0gm9 | 83309469 | 210 | 0.0033 | 83.4 | 0.356 - 0.364 | Intergenic | - |
| IGS0gma | 83332933 | 125 | 0.15 | 64.7 | <0.276 | Intergenic | - |
| IGS0gmb | 83336972 | 99 | 0.42 | 59.9 | 0.316 - 0.328 | Intergenic | - |
| IGS0gmc | 83341796 | 172 | 0.010 | 92.8 | 0.452 - 0.468 | Intergenic | Chicken |
| IGS0gmd | 83358138 | 189 | 0.015 | 78.6 | <0.276 | Intergenic | - |
| IGS0gme | 83358771 | 129 | 0.14 | 80.5 | 0.300 - 0.316 | Intergenic | - |
| IGS0gmf | 83358939 | 569 | < 1e-10 | 86.1 | 0.300 - 0.316 | Intergenic | Chicken |
| IGS0gmg | 83370957 | 102 | 0.36 | 58.7 | 0.364 - 0.376 | Intergenic | - |
| IGS0gmh | 83393882 | 104 | 0.36 | 74.2 | 0.412 - 0.424 | Intergenic | - |
| IGS0gmi | 83394450 | 102 | 0.36 | 84.3 | 0.364 - 0.376 | Intergenic | - |
| IGS0gmj | 83394563 | 199 | 0.0048 | 75.7 | 0.388 - 0.400 | Intergenic | - |
| IGS0gmk | 83394776 | 135 | 0.10 | 86.3 | 0.344 - 0.356 | Intergenic | - |
| IGS0gml | 83396933 | 143 | 0.068 | 71.1 | 0.276 - 0.300 | Intergenic | - |
| IGS0gmm | 83401121 | 165 | 0.029 | 83.3 | 0.328 - 0.344 | Intergenic | - |
| IGS0gmn | 83415492 | 109 | 0.29 | 60.2 | 0.364 - 0.376 | Intergenic | - |
| IGS0gmo | 83423092 | 164 | 0.031 | 73.0 | 0.344 - 0.356 | Intergenic | - |
| IGS0gmp | 83424912 | 113 | 0.26 | 66.0 | 0.356 - 0.364 | Intergenic | - |
| IGS0gmq | 83425213 | 154 | 0.056 | 85.1 | 0.344 - 0.356 | Intergenic | - |
| IGS0gmr | 83436648 | 154 | 0.051 | 73.6 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gms | 83436804 | 290 | 0.000062 | 94.9 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gmt | 83437096 | 110 | 0.28 | 81.1 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0gmu | 83447785 | 117 | 0.23 | 79.4 | 0.300 - 0.316 | Intergenic | Chicken |
| IGS0gmv | 83448022 | 388 | 0.00000067 | 82.6 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gmw | 83448849 | 110 | 0.29 | 67.7 | 0.300 - 0.316 | Intergenic | - |
| IGS0gmx | 83449905 | 105 | 0.37 | 85.5 | 0.424 - 0.436 | Intergenic | Chicken |
| IGS0gmy | 83450182 | 267 | 0.00028 | 80.4 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gmz | 83450451 | 102 | 0.41 | 68.5 | 0.344 - 0.356 | Intergenic | - |
| IGS0gn0 | 83451400 | 411 | 0.00000044 | 87.5 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gn1 | 83466676 | 134 | 0.11 | 69.7 | 0.364 - 0.376 | Intergenic | Chicken |
| IGS0gn2 | 83484712 | 113 | 0.29 | 68.4 | 0.388 - 0.400 | Intergenic | - |
| IGS0gn3 | 83488241 | 103 | 0.40 | 77.2 | 0.388 - 0.400 | Intergenic | - |
| IGS0gn4 | 83489880 | 99 | 0.41 | 69.7 | 0.344 - 0.356 | Intergenic | - |
| IGS0gn5 | 83508146 | 232 | 0.0023 | 88.7 | 0.316 - 0.328 | Intergenic | - |
| IGS0gn6 | 83509706 | 125 | 0.20 | 81.8 | 0.388 - 0.400 | Intergenic | - |
| IGS0gn7 | 83513262 | 145 | 0.077 | 72.0 | <0.276 | Intergenic | - |
| IGS0gn8 | 83521361 | 203 | 0.0057 | 89.9 | 0.276 - 0.300 | Intergenic | - |
| IGS0gn9 | 83526156 | 106 | 0.31 | 79.3 | 0.436 - 0.452 | Intergenic | - |
| IGS0gna | 83526439 | 103 | 0.39 | 62.5 | 0.356 - 0.364 | Intergenic | - |
| IGS0gnb | 83539528 | 160 | 0.037 | 76.5 | 0.344 - 0.356 | Intergenic | - |
| IGS0gnc | 83539872 | 108 | 0.30 | 78.7 | 0.356 - 0.364 | Intergenic | - |
| IGS0gnd | 83541344 | 119 | 0.21 | 78.3 | 0.376 - 0.388 | Intergenic | - |
| IGS0gne | 83543201 | 109 | 0.32 | 89.1 | 0.388 - 0.400 | Intergenic | - |
| IGS0gnf | 83547487 | 146 | 0.064 | 75.4 | 0.300 - 0.316 | Intergenic | - |
| IGS0gng | 83547664 | 131 | 0.13 | 72.1 | 0.376 - 0.388 | Intergenic | - |
| IGS0gnh | 83547835 | 135 | 0.083 | 77.5 | 0.452 - 0.468 | Intergenic | - |
| IGS0gni | 83548094 | 113 | 0.25 | 71.6 | 0.316 - 0.328 | Intergenic | - |
| IGS0gnj | 83550750 | 96 | 0.38 | 66.2 | 0.452 - 0.468 | Intergenic | - |
| IGS0gnk | 83566603 | 104 | 0.37 | 65.1 | 0.316 - 0.328 | Intergenic | - |
| IGS0gnl | 83568168 | 197 | 0.0073 | 85.5 | 0.300 - 0.316 | Intergenic | - |
| IGS0gnm | 83568365 | 155 | 0.050 | 93.8 | 0.276 - 0.300 | Intergenic | - |
| IGS0gnn | 83568646 | 113 | 0.26 | 86.4 | 0.344 - 0.356 | Intergenic | - |
| IGS0gno | 83570167 | 99 | 0.41 | 72.1 | 0.344 - 0.356 | Intergenic | - |
| IGS0gnp | 83575824 | 268 | 0.00012 | 95.3 | 0.412 - 0.424 | Intergenic | - |
| IGS0gnq | 83576518 | 139 | 0.11 | 70.7 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0gnr | 83578793 | 352 | 0.0000036 | 90.6 | 0.388 - 0.400 | Intergenic | Fugu/Chicken |
| IGS0gns | 83579323 | 111 | 0.29 | 73.1 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gnt | 83583030 | 98 | 0.44 | 74.4 | 0.436 - 0.452 | Intergenic | Chicken |
| IGS0gnu | 83583129 | 551 | < 1e-10 | 90.5 | 0.412 - 0.424 | Intergenic | Chicken |
| IGS0gnv | 83583708 | 133 | 0.12 | 91.7 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gnw | 83585651 | 134 | 0.12 | 64.2 | 0.276 - 0.300 | Intergenic | - |
| IGS0gnx | 83588711 | 168 | 0.027 | 76.4 | 0.388 - 0.400 | Intergenic | - |
| IGS0gny | 83589818 | 109 | 0.33 | 48.3 | 0.400 - 0.412 | Intergenic | - |
| IGS0gnz | 83590404 | 580 | < 1e-10 | 89.6 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0go0 | 83591886 | 101 | 0.40 | 73.8 | 0.364 - 0.376 | Intergenic | - |
| IGS0go1 | 83592198 | 104 | 0.35 | 76.9 | 0.344 - 0.356 | Intergenic | - |
| IGS0go2 | 83599197 | 103 | 0.36 | 77.1 | 0.300 - 0.316 | Intergenic | - |
| IGS0go3 | 83599301 | 120 | 0.19 | 79.7 | 0.316 - 0.328 | Intergenic | - |
| IGS0go4 | 83599470 | 104 | 0.39 | 71.7 | 0.364 - 0.376 | Intergenic | - |
| IGS0go5 | 83601220 | 192 | 0.0089 | 92.5 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0go6 | 83601809 | 108 | 0.30 | 88.7 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0go7 | 83602131 | 121 | 0.20 | 61.5 | 0.344 - 0.356 | Intergenic | - |
| IGS0go8 | 83605202 | 101 | 0.38 | 64.7 | 0.300 - 0.316 | Intergenic | - |
| IGS0go9 | 83605555 | 126 | 0.15 | 84.9 | 0.424 - 0.436 | Intergenic | - |
| IGS0goa | 83606320 | 124 | 0.18 | 61.3 | 0.344 - 0.356 | Intergenic | - |
| IGS0gob | 83616018 | 106 | 0.32 | 71.1 | 0.276 - 0.300 | Intergenic | - |
| IGS0goc | 83616124 | 110 | 0.31 | 73.7 | 0.328 - 0.344 | Intergenic | - |
| IGS0god | 83618234 | 290 | 0.00020 | 83.7 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0goe | 83620257 | 201 | 0.0068 | 87.1 | 0.344 - 0.356 | Intergenic | - |
| IGS0gof | 83630952 | 108 | 0.34 | 87.9 | 0.376 - 0.388 | Intergenic | - |
| IGS0gog | 83632621 | 118 | 0.22 | 85.0 | 0.300 - 0.316 | Intergenic | - |
| IGS0goh | 83632740 | 126 | 0.15 | 86.9 | 0.300 - 0.316 | Intergenic | - |
| IGS0goi | 83633359 | 201 | 0.0048 | 74.7 | 0.400 - 0.412 | Intergenic | Chicken |
| IGS0goj | 83636041 | 127 | 0.15 | 67.9 | 0.388 - 0.400 | Intergenic | - |
| IGS0gok | 83638366 | 152 | 0.053 | 73.4 | 0.376 - 0.388 | Intergenic | - |
| IGS0gol | 83644951 | 100 | 0.42 | 69.1 | 0.328 - 0.344 | Intergenic | - |
| IGS0gom | 83646328 | 122 | 0.18 | 74.6 | 0.328 - 0.344 | Intergenic | - |
| IGS0gon | 83646939 | 97 | 0.43 | 63.4 | 0.436 - 0.452 | Intergenic | - |
| IGS0goo | 83647469 | 171 | 0.022 | 90.4 | 0.388 - 0.400 | Intergenic | - |
| IGS0gop | 83648230 | 99 | 0.41 | 73.2 | 0.344 - 0.356 | Intergenic | - |
| IGS0goq | 83655372 | 136 | 0.10 | 74.5 | 0.364 - 0.376 | Intergenic | - |
| IGS0gor | 83655508 | 150 | 0.065 | 86.1 | 0.364 - 0.376 | Intergenic | - |
| IGS0gos | 83655659 | 101 | 0.39 | 77.1 | 0.344 - 0.356 | Intergenic | - |
| IGS0got | 83655869 | 130 | 0.12 | 77.5 | 0.436 - 0.452 | Intergenic | - |
| IGS0gou | 83655999 | 111 | 0.23 | 73.3 | 0.452 - 0.468 | Intergenic | - |
| IGS0gov | 83667067 | 193 | 0.0097 | 94.2 | 0.328 - 0.344 | Intergenic | - |
| IGS0gow | 83669767 | 129 | 0.13 | 93.9 | 0.316 - 0.328 | Intergenic | - |
| IGS0gox | 83674615 | 120 | 0.19 | 76.4 | 0.328 - 0.344 | Intergenic | - |
| IGS0goy | 83675539 | 141 | 0.086 | 66.8 | 0.344 - 0.356 | Intergenic | - |
| IGS0goz | 83676118 | 147 | 0.069 | 77.9 | 0.388 - 0.400 | Intergenic | - |
| IGS0gp0 | 83676316 | 209 | 0.0046 | 78.5 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gp1 | 83678240 | 174 | 0.018 | 86.0 | 0.356 - 0.364 | Intergenic | - |
| IGS0gp2 | 83678415 | 108 | 0.34 | 82.1 | 0.328 - 0.344 | Intergenic | - |
| IGS0gp3 | 83680256 | 104 | 0.36 | 74.8 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gp4 | 83680606 | 153 | 0.053 | 85.2 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gp5 | 83681385 | 323 | 0.000012 | 86.1 | 0.388 - 0.400 | Intergenic | - |
| IGS0gp6 | 83681708 | 106 | 0.35 | 75.6 | 0.328 - 0.344 | Intergenic | - |
| IGS0gp7 | 83685627 | 122 | 0.20 | 79.2 | 0.376 - 0.388 | Intergenic | - |
| IGS0gp8 | 83686412 | 165 | 0.028 | 79.6 | 0.364 - 0.376 | Intergenic | - |
| IGS0gp9 | 83686577 | 115 | 0.21 | 74.5 | 0.452 - 0.468 | Intergenic | - |
| IGS0gpa | 83688232 | 104 | 0.41 | 68.6 | 0.388 - 0.400 | Intergenic | - |
| IGS0gpb | 83690427 | 398 | 0.00000035 | 93.0 | 0.344 - 0.356 | Intergenic | Chicken |
| IGS0gpc | 83691074 | 130 | 0.13 | 82.4 | 0.328 - 0.344 | Intergenic | Chicken |
| IGS0gpd | 83694166 | 405 | 0.00000025 | 83.1 | 0.364 - 0.376 | Intergenic | - |
| IGS0gpe | 83702033 | 178 | 0.014 | 76.4 | 0.400 - 0.412 | Intergenic | - |
| IGS0gpf | 83702437 | 95 | 0.40 | 56.6 | 0.468 - 0.484 | Intergenic | - |
| IGS0gpg | 83705699 | 229 | 0.0018 | 93.3 | 0.328 - 0.344 | Intergenic | - |
| IGS0gph | 83706094 | 109 | 0.31 | 85.0 | 0.412 - 0.424 | Intergenic | - |
| IGS0gpi | 83721674 | 202 | 0.0042 | 86.8 | 0.276 - 0.300 | Intergenic | - |
| IGS0gpj | 83721876 | 149 | 0.053 | 84.8 | 0.316 - 0.328 | Intergenic | - |
| IGS0gpk | 83723603 | 100 | 0.39 | 76.7 | 0.436 - 0.452 | Intergenic | - |
| IGS0gpl | 83729232 | 220 | 0.0014 | 86.5 | 0.424 - 0.436 | Intergenic | - |
| IGS0gpm | 83732101 | 62 | 0.42 | 69.7 | >0.56 | Intergenic | - |
| IGS0gpn | 83732566 | 495 | < 1e-10 | 90.5 | 0.344 - 0.356 | Intergenic | - |
| IGS0gpo | 83735752 | 130 | 0.15 | 66.6 | 0.364 - 0.376 | Intergenic | - |
| IGS0gpp | 83736231 | 107 | 0.33 | 77.7 | 0.344 - 0.356 | Intergenic | - |
| IGS0gpq | 83736397 | 167 | 0.028 | 72.7 | 0.412 - 0.424 | Intergenic | - |
| IGS0gpr | 83737512 | 104 | 0.39 | 81.9 | 0.400 - 0.412 | Intergenic | - |
| IGS0gps | 83739556 | 116 | 0.27 | 65.4 | 0.400 - 0.412 | Intergenic | - |
| IGS0gpt | 83743339 | 181 | 0.012 | 86.8 | 0.376 - 0.388 | Intergenic | - |
| IGS0gpu | 83743680 | 116 | 0.21 | 67.7 | 0.356 - 0.364 | Intergenic | - |
| IGS0gpv | 83746282 | 143 | 0.074 | 80.0 | 0.436 - 0.452 | Intergenic | - |
| IGS0gpw | 83746427 | 103 | 0.34 | 93.2 | 0.436 - 0.452 | Intergenic | - |
| IGS0gpx | 83774300 | 186 | 0.012 | 77.6 | 0.364 - 0.376 | Intergenic | - |
| IGS0gpy | 83774550 | 210 | 0.0027 | 73.1 | 0.412 - 0.424 | Intergenic | - |
| IGS0gpz | 83775199 | 133 | 0.12 | 93.7 | 0.316 - 0.328 | Intergenic | Chicken |
| IGS0gq0 | 83786042 | 109 | 0.29 | 59.4 | 0.276 - 0.300 | Intergenic | - |
| IGS0gq1 | 83787449 | 100 | 0.44 | 68.1 | 0.376 - 0.388 | Intergenic | - |
| IGS0gq2 | 83793706 | 131 | 0.14 | 75.1 | 0.356 - 0.364 | Intergenic | - |
| IGS0gq3 | 83793837 | 142 | 0.10 | 87.1 | 0.388 - 0.400 | Intergenic | - |
| IGS0gq4 | 83794608 | 143 | 0.078 | 89.2 | 0.400 - 0.412 | Intergenic | Fugu/Chicken |
| IGS0gq5 | 83794843 | 133 | 0.11 | 81.5 | 0.356 - 0.364 | Intergenic | Chicken |
| IGS0gq6 | 83794978 | 134 | 0.12 | 92.8 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gq7 | 83795758 | 131 | 0.12 | 84.7 | 0.436 - 0.452 | Intergenic | - |
| IGS0gq8 | 83795890 | 101 | 0.36 | 77.4 | 0.452 - 0.468 | Intergenic | - |
| IGS0gq9 | 83796080 | 148 | 0.062 | 76.6 | 0.400 - 0.412 | Intergenic | - |
| IGS0gqa | 83796346 | 184 | 0.014 | 79.9 | 0.356 - 0.364 | Intergenic | - |
| IGS0gqb | 83797364 | 122 | 0.18 | 84.7 | 0.364 - 0.376 | Intergenic | - |
| IGS0gqc | 83801028 | 99 | 0.46 | 80.1 | 0.412 - 0.424 | Intergenic | - |
| IGS0gqd | 83801617 | 247 | 0.0011 | 85.7 | 0.388 - 0.400 | Intergenic | - |
| IGS0gqe | 83802020 | 375 | 0.0000053 | 80.6 | 0.376 - 0.388 | Intergenic | - |
| IGS0gqf | 83804019 | 110 | 0.16 | 62.0 | 0.484 - 0.504 | Intergenic | - |
| IGS0gqg | 83804427 | 222 | 0.00027 | 82.7 | 0.484 - 0.504 | Intergenic | - |
| IGS0gqh | 83804894 | 137 | 0.037 | 78.8 | 0.484 - 0.504 | Intergenic | - |
| IGS0gqi | 83809447 | 223 | 0.0014 | 84.9 | 0.376 - 0.388 | Intergenic | - |
| IGS0gqj | 83818125 | 102 | 0.38 | 86.7 | 0.316 - 0.328 | Intergenic | - |
| IGS0gqk | 83818402 | 138 | 0.088 | 82.4 | <0.276 | Intergenic | - |
| IGS0gql | 83818774 | 177 | 0.016 | 82.9 | 0.356 - 0.364 | Intergenic | - |
| IGS0gqm | 83819200 | 139 | 0.078 | 65.4 | 0.424 - 0.436 | Intergenic | - |
| IGS0gqn | 83819561 | 141 | 0.052 | 88.6 | 0.452 - 0.468 | Intergenic | - |
| IGS0gqo | 83826611 | 109 | 0.32 | 64.5 | 0.328 - 0.344 | Intergenic | - |
| IGS0gqp | 83832188 | 105 | 0.36 | 57.5 | 0.400 - 0.412 | Intergenic | - |
| IGS0gqq | 83834447 | 117 | 0.18 | 70.9 | 0.468 - 0.484 | Intergenic | - |
| IGS0gqr | 83840637 | 167 | 0.029 | 87.4 | 0.364 - 0.376 | Intergenic | - |
| IGS0gqs | 83843635 | 98 | 0.44 | 79.9 | 0.356 - 0.364 | Intergenic | - |
| IGS0gqt | 83843733 | 191 | 0.0094 | 93.4 | 0.364 - 0.376 | Intergenic | - |
| IGS0gqu | 83848665 | 128 | 0.16 | 76.6 | 0.356 - 0.364 | Intergenic | - |
| IGS0gqv | 83848814 | 101 | 0.39 | 71.7 | 0.424 - 0.436 | Intergenic | - |
| IGS0gqw | 83849469 | 135 | 0.11 | 77.3 | 0.388 - 0.400 | Intergenic | - |
| IGS0gqx | 83858993 | 106 | 0.35 | 60.6 | 0.328 - 0.344 | Intergenic | - |
| IGS0gqy | 83860339 | 105 | 0.38 | 78.3 | 0.328 - 0.344 | Intergenic | - |
| IGS0gqz | 83869690 | 325 | 0.000000030 | 90.4 | 0.528 - 0.568 | Intergenic | - |
| IGS0gr0 | 83871617 | 106 | 0.35 | 74.4 | 0.388 - 0.400 | Intergenic | Chicken |
| IGS0gr1 | 83872986 | 150 | 0.063 | 93.7 | 0.344 - 0.356 | Intergenic | - |
| IGS0gr2 | 83873272 | 168 | 0.023 | 79.1 | 0.400 - 0.412 | Intergenic | - |
| IGS0gr3 | 83874034 | 168 | 0.023 | 69.6 | 0.400 - 0.412 | Intergenic | - |
